In a recent robot tournament I noticed that a board was not matchpointed correctly.
7 pairs were tied for bottom at -140, but 3 pairs got 18.8% and four pairs got 16.7%
This would seem to call into question all tournament results.
Tournament# 40566; Board 9
Page 1 of 1
Board Not Matchpointed Correctly
#2
Posted 2026-October-03, 09:56
Looking at the traveller - https://www.bridgeba...037921-14546067 - I can only see four pairs tied with -140.
Is it possible that there were more results when you looked and then some players abandoned the tourney?
Is it possible that there were more results when you looked and then some players abandoned the tourney?
#3
Posted 2026-October-03, 12:54
Indeed there were 14 results when I looked (the extra four at -140), but the recap shows only 10 pairs now.
#6
Posted 2026-October-06, 14:12
I checked the server log, it only shows 10 players registering for that tournament.
2026-10-03 09:26:09 DEBUG NEW-TEAM-IND tid=40566 Player=Mel5939
2026-10-03 09:30:04 DEBUG NEW-TEAM-IND tid=40566 Player=zjsroad
2026-10-03 09:30:10 DEBUG NEW-TEAM-IND tid=40566 Player=lazydaz
2026-10-03 09:30:42 DEBUG NEW-TEAM-IND tid=40566 Player=GillaW
2026-10-03 09:31:11 DEBUG NEW-TEAM-IND tid=40566 Player=tunsel
2026-10-03 09:31:38 DEBUG NEW-TEAM-IND tid=40566 Player=ivanstar
2026-10-03 09:31:40 DEBUG NEW-TEAM-IND tid=40566 Player=dikost
2026-10-03 09:31:44 DEBUG NEW-TEAM-IND tid=40566 Player=la fusee
2026-10-03 09:31:46 DEBUG NEW-TEAM-IND tid=40566 Player=ctj44
2026-10-03 09:32:00 DEBUG NEW-TEAM-IND tid=40566 Player=rogerlewin
Does your screenshot show players not in this list?
2026-10-03 09:26:09 DEBUG NEW-TEAM-IND tid=40566 Player=Mel5939
2026-10-03 09:30:04 DEBUG NEW-TEAM-IND tid=40566 Player=zjsroad
2026-10-03 09:30:10 DEBUG NEW-TEAM-IND tid=40566 Player=lazydaz
2026-10-03 09:30:42 DEBUG NEW-TEAM-IND tid=40566 Player=GillaW
2026-10-03 09:31:11 DEBUG NEW-TEAM-IND tid=40566 Player=tunsel
2026-10-03 09:31:38 DEBUG NEW-TEAM-IND tid=40566 Player=ivanstar
2026-10-03 09:31:40 DEBUG NEW-TEAM-IND tid=40566 Player=dikost
2026-10-03 09:31:44 DEBUG NEW-TEAM-IND tid=40566 Player=la fusee
2026-10-03 09:31:46 DEBUG NEW-TEAM-IND tid=40566 Player=ctj44
2026-10-03 09:32:00 DEBUG NEW-TEAM-IND tid=40566 Player=rogerlewin
Does your screenshot show players not in this list?
#7
Posted Yesterday, 10:38
I know there's a weird thing in a "Howell" where the review would show a score for every pair in the room - so two scores for every table besides yours. And that did some really strange things to the displayed matchpointing. But the actual matchpoints in the final results were right.
Obviously, this isn't a Howell, and it isn't a pairs tournament. But there might be some display issue like that going on.
Obviously, this isn't a Howell, and it isn't a pairs tournament. But there might be some display issue like that going on.
"Do you hear it?" -- Molly Conger
Page 1 of 1

Help
