BBO Discussion Forums: All 28 hands from jec - forum #1 - BBO Discussion Forums

Jump to content

Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

All 28 hands from jec - forum #1 Feb 16, 2012

#1 User is offline   inquiry 

  • PipPipPipPipPipPipPipPipPipPip
  • Group: Admin
  • Posts: 14,566
  • Joined: 2003-February-13
  • Gender:Male
  • Location:Amelia Island, FL
  • Interests:Bridge, what else?

Posted 2012-February-17, 23:12

Here are all the hands from the jec forum match in lin file format. You can open this file with netbridgevu (free), double dummy solver (free), or bridge composer (shareware) and other programs,



i have deleted the attachement (if you read the comments below about difficulties, you will see why).



The full match info is contained in one post below... copy and paste it to something like notebook. Save as a plain text file with the lin extension instead of txt, and it will work.
--Ben--

#2 User is offline   MrAce 

  • VIP Member
  • PipPipPipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 6,971
  • Joined: 2009-November-14
  • Gender:Male
  • Location:Houston, TX

Posted 2012-February-17, 23:18

"The page you are trying to access cannot be opened because of server configuration problems."

Thats the msg i am getting when click on it.
"Genius has its own limitations, however stupidity has no such boundaries!"
"It's only when a mosquito lands on your testicles that you realize there is always a way to solve problems without using violence!"

"Well to be perfectly honest, in my humble opinion, of course without offending anyone who thinks differently from my point of view, but also by looking into this matter in a different perspective and without being condemning of one's view's and by trying to make it objectified, and by considering each and every one's valid opinion, I honestly believe that I completely forgot what I was going to say."





0

#3 User is offline   inquiry 

  • PipPipPipPipPipPipPipPipPipPip
  • Group: Admin
  • Posts: 14,566
  • Joined: 2003-February-13
  • Gender:Male
  • Location:Amelia Island, FL
  • Interests:Bridge, what else?

Posted 2012-February-17, 23:37

 MrAce, on 2012-February-17, 23:18, said:

"The page you are trying to access cannot be opened because of server configuration problems."

Thats the msg i am getting when click on it.



Hmmm... I can download it... I even renamed the copy on my computer so I was sure I was downloading this one. Did you try to open it, which might cause a problem perhaps, or save it, then open it? Can someone else try to download it (you can delete it immediately after if you don't want it, iti s a plain text file as all lin files are, and let us know if you can download it (the two downloads shown right now are both me, i downloaded once and opened it directly once, both worked for me).
--Ben--

#4 User is offline   MrAce 

  • VIP Member
  • PipPipPipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 6,971
  • Joined: 2009-November-14
  • Gender:Male
  • Location:Houston, TX

Posted 2012-February-17, 23:38

 inquiry, on 2012-February-17, 23:37, said:

Hmmm... I can download it... I even renamed the copy on my computer so I was sure I was downloading this one. Did you try to open it, which might cause a problem perhaps, or save it, then open it? Can someone else try to download it (you can delete it immediately after if you don't want it, iti s a plain text file as all lin files are, and let us know if you can download it (the two downloads shown right now are both me, i downloaded once and opened it directly once, both worked for me).


Na, i just tried it now, as soon as i click it gives same msg. It must have something to do with my Internet browser or its settings.
"Genius has its own limitations, however stupidity has no such boundaries!"
"It's only when a mosquito lands on your testicles that you realize there is always a way to solve problems without using violence!"

"Well to be perfectly honest, in my humble opinion, of course without offending anyone who thinks differently from my point of view, but also by looking into this matter in a different perspective and without being condemning of one's view's and by trying to make it objectified, and by considering each and every one's valid opinion, I honestly believe that I completely forgot what I was going to say."





0

#5 User is offline   diana_eva 

  • PipPipPipPipPipPipPip
  • Group: Admin
  • Posts: 4,861
  • Joined: 2009-July-26
  • Gender:Female
  • Location:bucharest / romania

Posted 2012-February-17, 23:39

I get same message as MrAce

#6 User is offline   bluecalm 

  • PipPipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 2,555
  • Joined: 2007-January-22

Posted 2012-February-17, 23:39

It works great for me.
0

#7 User is offline   mike777 

  • PipPipPipPipPipPipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 16,739
  • Joined: 2003-October-07
  • Gender:Male

Posted 2012-February-17, 23:41

The page you are trying to access cannot be opened because of server configuration problems


Something went wrong!


The page you are trying to access cannot be opened because of server configuration problems.

Are you trying to get online and play bridge? Go to www.bridgebase.com and click Play Bridge Now.

If that is not what you are looking for, tell us what you were trying to do, and we will do our best to help you. Here is how you can contact us:

• Click here to ask us a question.
• Email us at support@bridgebase.com (you will be asked to reply to the automated anti-spam challenge).
• Call us at 1-866-376-9867 or 1-702-987-5223. Leave us a message and we'll get back to you.
• Click here to visit BBO Discussion Forums to see what other BBOers have to say.
0

#8 User is offline   inquiry 

  • PipPipPipPipPipPipPipPipPipPip
  • Group: Admin
  • Posts: 14,566
  • Joined: 2003-February-13
  • Gender:Male
  • Location:Amelia Island, FL
  • Interests:Bridge, what else?

Posted 2012-February-17, 23:50

 mike777, on 2012-February-17, 23:41, said:

The page you are trying to access cannot be opened because of server configuration problems


Something went wrong!


The page you are trying to access cannot be opened because of server configuration problems.

Are you trying to get online and play bridge? Go to www.bridgebase.com and click Play Bridge Now.

If that is not what you are looking for, tell us what you were trying to do, and we will do our best to help you. Here is how you can contact us:

• Click here to ask us a question.
• Email us at support@bridgebase.com (you will be asked to reply to the automated anti-spam challenge).
• Call us at 1-866-376-9867 or 1-702-987-5223. Leave us a message and we'll get back to you.
• Click here to visit BBO Discussion Forums to see what other BBOers have to say.



ok, must be something with permissions to download... I WILL look into it....
--Ben--

#9 User is offline   inquiry 

  • PipPipPipPipPipPipPipPipPipPip
  • Group: Admin
  • Posts: 14,566
  • Joined: 2003-February-13
  • Gender:Male
  • Location:Amelia Island, FL
  • Interests:Bridge, what else?

Posted 2012-February-18, 00:02

 inquiry, on 2012-February-17, 23:50, said:

ok, must be something with permissions to download... I WILL look into it....


Let me try this, I RENAMED THE FILE as a text file. You will need to change the file extension from txt to lin to use it... see if you can download that, if not, in the next post immediately following this will be the contents of the file. Copy the entire message, paste it in notepad or similiar, save as a plan text file with the lin extension, and you will have it anyway....

Attached File(s)


--Ben--

#10 User is offline   inquiry 

  • PipPipPipPipPipPipPipPipPipPip
  • Group: Admin
  • Posts: 14,566
  • Joined: 2003-February-13
  • Gender:Male
  • Location:Amelia Island, FL
  • Interests:Bridge, what else?

Posted 2012-February-18, 00:02

vg|#4439 Teams CAYNE VS BBFORUMS,Bridge Base Online,I,1,28,CAYNE,0,BBFORUMS,0|
rs|3CN=,3CN=,3CE+2,3NE+3,3HN=,2SE+1,3HS=,2HS=,3CE+1,1SE+3,3DNx-1,4HE=,4SS-1,4SS-2,3NN+1,3SWx-2,4SE=,4SE=,3NS+1,3NS+1,2SW=,3SW-1,4HE=,4HE=,2SW=,2HE+1,4HN=,3HN+1,2NW+1,2SW+1,5DW-1,3NW-1,2SS-1,1NS+1,5HE-1,4SNx=,4HN+1,4HS+1,2HN+1,2NS-1,4HN-2,4SN-2,5CS=,4HN=,3NS+3,6DN+1,3NS+2,3NS+2,1CE-1,1NE-2,7HEx-4,5CN+2,3NE-2,3CW=,3NE-1,2HN-2,|
pn|jec,Fluffy,miamiwiz,itsgrim,Slmplicity,apron,mickyb,Moki 011|
pg||
qx|o1|pn|jec,Fluffy,miamiwiz,itsgrim|st||md|3S358H6JKDTQAC3458,S46AH4789TD457C2A,S27QHAD68JC79TJQK,|rh||ah|Board 1|sv|o|mb|1C|mb|p|mb|1N|mb|p|mb|2C|mb|p|mb|3C|mb|p|mb|p|mb|p|pg||pc|H2|pc|H6|pc|H7|pc|HA|pg||pc|DJ|pc|D2|pc|DA|pc|D4|pg||pc|HK|pc|H4|pc|S2|pc|H3|pg||pc|C3|pc|C2|pc|CQ|pc|C6|mc|9|pg||
qx|c1|pn|,,,,Slmplicity,apron,mickyb,Moki 011|st||md|3S358H6JKDTQAC3458,S46AH4789TD457C2A,S27QHAD68JC79TJQK,|rh||ah|Board 1|sv|o|mb|1C!|an|natural or 17-19 NT 2+!C|mb|p|mb|1S!|an|No 4cM unless 4M5+D GF|mb|p|mb|2C|an|11-15 unbal 0-3!D can be 4414|mb|d|mb|3C|mb|p|mb|p|mb|p|pg||pc|H2|pc|H6|pc|H7|pc|HA|pg||pc|D6|pc|D3|pc|DA|pc|D4|pg||pc|HK|pc|HT|pc|S2|pc|H3|pg||pc|C3|pc|C2|pc|CK|pc|C6|mc|9|pg||
qx|o2|pn|jec,Fluffy,miamiwiz,itsgrim|st||md|4S6JH389KD279TQC4T,S258KAH4JQAD34C9Q,S347TH26D68JAC26K,|rh||ah|Board 2|sv|n|mb|p|mb|p|mb|1S|mb|p|mb|1N|mb|p|mb|2H|mb|p|mb|3C|mb|p|mb|p|mb|p|pg||pc|D9|pc|D3|pc|DA|pc|D5|pg||pc|D6|pc|DK|pc|D7|pc|D4|pg||pc|C5|pc|C4|pc|CQ|pc|CK|pg||pc|C2|pc|CA|pc|CT|pc|C9|pg||pc|CJ|pc|D2|pc|H4|pc|C6|pg||pc|SQ|pc|S6|pc|S2|pc|S4|pg||pc|S9|pc|SJ|pc|SA|pc|S3|mc|11|pg||
qx|c2|pn|,,,,Slmplicity,apron,mickyb,Moki 011|st||md|4S6JH389KD279TQC4T,S258KAH4JQAD34C9Q,S347TH26D68JAC26K,|rh||ah|Board 2|sv|n|mb|p|mb|p|mb|1S|mb|p|mb|1N|an|F1|mb|p|mb|2H|mb|p|mb|2N|mb|p|mb|3N|mb|p|mb|p|mb|p|pg||pc|D9|pc|D3|pc|DA|pc|D5|pg||pc|D6|pc|DK|pc|D7|pc|D4|pg||pc|SQ|pc|S6|pc|S2|pc|S7|pg||pc|S9|pc|SJ|pc|SA|pc|S3|pg||pc|SK|pc|S4|pc|H5|pc|H3|pg||pc|CQ|pc|CK|pc|CA|pc|C4|pg||pc|CJ|pc|CT|pc|C9|pc|C6|pg||pc|C8|pc|D2|pc|S5|pc|C2|pg||pc|C7|pc|DT|pc|S8|pc|H2|pg||pc|C5|pc|H8|pc|H4|pc|D8|pg||pc|C3|pc|DQ|pc|HJ|pc|ST|pg||pc|H7|pc|H9|pc|HQ|pc|H6|pg||pc|HA|pc|DJ|pc|HT|pc|HK|pg||
qx|o3|pn|jec,Fluffy,miamiwiz,itsgrim|st||md|1S58H245JD9QAC79QK,S236H79KD246JC24T,STQH3TQAD58TC3568,|rh||ah|Board 3|sv|e|mb|1C|mb|p|mb|1H|mb|1S|mb|2H|mb|p|mb|p|mb|2S|mb|p|mb|p|mb|3H|mb|p|mb|p|mb|p|pg||pc|SK|pc|S5|pc|S2|pc|ST|pg||pc|SA|pc|S8|pc|S6|pc|SQ|pg||pc|D3|pc|D9|pc|DJ|pc|D5|pg||pc|S3|pc|D8|pc|S9|pc|H2|pg||pc|H4|pc|H7|pc|HT|pc|H6|pg||pc|C6|pc|CJ|pc|CK|pc|C2|pg||pc|HJ|pc|H9|pc|H3|pc|H8|pg||pc|H5|pc|HK|pc|HA|pc|S4|pg||pc|C5|pc|CA|pc|C7|pc|C4|pg||pc|SJ|mc|9|pg||
qx|c3|pn|,,,,Slmplicity,apron,mickyb,Moki 011|st||md|1S58H245JD9QAC79QK,S236H79KD246JC24T,STQH3TQAD58TC3568,|rh||ah|Board 3|sv|e|mb|1D!|an|nat unbal / 11-13NT|mb|p|mb|1S!|an|4+!H won't have 4!S unless GF|mb|d|an|!S|mb|2H|an|4 cards|mb|p|mb|p|mb|2S|mb|p|mb|p|mb|p|pg||pc|CK|pc|C2|pc|C6|pc|CA|pg||pc|SA|pc|S5|pc|S2|pc|ST|pg||pc|SK|pc|S8|pc|S3|pc|SQ|pg||pc|CJ|pc|CQ|pc|C4|pc|C5|pg||pc|C7|pc|CT|pc|C8|pc|H6|pg||pc|D2|pc|D5|pc|DK|pc|DA|pg||pc|H2|pc|HK|pc|HA|pc|H8|pg||pc|HQ|pc|S7|pc|H4|pc|H7|pg||pc|D3|pc|DQ|pc|D4|pc|D8|pg||pc|HJ|mc|9|pg||
qx|o4|pn|jec,Fluffy,miamiwiz,itsgrim|st||md|2S267AH48TJADTC368,S48QH5D2579C2TJQA,S3TKH36KD36KC579K,|rh||ah|Board 4|sv|b|mb|p|mb|p|mb|p|mb|1H|mb|2C|mb|3C|mb|p|mb|3H|mb|p|mb|p|mb|p|pg||pc|D5|pc|D3|pc|DJ|pc|DT|pg||pc|C4|pc|C8|pc|CA|pc|C5|pg||pc|D2|pc|D6|pc|DQ|pc|H4|pg||pc|H8|pc|H5|pc|HK|pc|H2|pg||pc|H3|pc|H7|pc|HJ|pc|D9|pg||pc|S2|pc|S4|pc|SK|pc|S5|pg||pc|S3|pc|S9|pc|SA|pc|S8|pg||pc|S6|pc|SQ|pc|ST|pc|SJ|pg||pc|D7|pc|DK|pc|DA|pc|C3|pg||pc|D8|pc|C6|pc|C2|pc|H6|pg||pc|CK|pc|H9|pc|HT|pc|CT|pg||pc|HA|pc|CJ|pc|C7|pc|HQ|pg||pc|S7|pc|CQ|pc|C9|pc|D4|pg||
qx|c4|pn|,,,,Slmplicity,apron,mickyb,Moki 011|st||md|2S267AH48TJADTC368,S48QH5D2579C2TJQA,S3TKH36KD36KC579K,|rh||ah|Board 4|sv|b|mb|p|mb|1D!|an|natural or 11-13 NT 2+!D|mb|p|mb|2H!|an|4+!s5+!h 7-10|mb|p|mb|p|mb|p|pg||pc|D7|pc|D3|pc|DJ|pc|DT|pg||pc|C4|pc|C3|pc|CA|pc|C5|pg||pc|CQ|pc|CK|pc|H2|pc|C6|pg||pc|S5|pc|S2|pc|SQ|pc|SK|pg||pc|HK|pc|H7|pc|H4|pc|H5|pg||pc|H3|pc|H9|pc|HA|pc|D2|pg||pc|H8|pc|C2|pc|H6|pc|HQ|pg||pc|DA|pc|HT|pc|D5|pc|D6|pg||pc|SA|pc|S4|pc|S3|pc|S9|pg||pc|S6|pc|S8|pc|ST|pc|SJ|pg||pc|D4|mc|8|pg||
qx|o5|pn|jec,Fluffy,miamiwiz,itsgrim|st||md|3S6JQH238D6TJC678Q,S9KH579TQD235QC5T,S345H46KD4789AC2K,|rh||ah|Board 5|sv|n|mb|p|mb|1S|mb|p|mb|1N|an|f1r|mb|p|mb|2C|mb|p|mb|2S|mb|p|mb|3C|mb|p|mb|p|mb|p|pg||pc|SJ|pc|SK|pc|S3|pc|S2|pg||pc|D2|pc|DA|pc|DK|pc|D6|pg||pc|H4|pc|HA|pc|H2|pc|H5|pg||pc|SA|pc|S6|pc|S9|pc|S5|pg||pc|S7|pc|SQ|pc|CT|pc|S4|pg||pc|DQ|pc|D9|pc|HJ|pc|DT|pg||pc|C5|pc|C2|pc|CJ|pc|CQ|pg||pc|DJ|pc|D3|pc|D4|pc|C3|pg||pc|CA|pc|C6|pc|H7|pc|CK|pg||pc|C9|pc|C7|pc|H9|pc|H6|mc|10|pg||
qx|c5|pn|,,,,Slmplicity,apron,mickyb,Moki 011|st||md|3S6JQH238D6TJC678Q,S9KH579TQD235QC5T,S345H46KD4789AC2K,|rh||ah|Board 5|sv|n|mb|1D!|an|natural or 11-13 NT 2+!D|mb|1S|mb|p|mb|p|mb|p|pg||pc|DJ|pc|D2|pc|DA|pc|DK|pg||pc|S3|pc|S2|pc|SJ|pc|SK|pg||pc|DQ|pc|D4|pc|HJ|pc|D6|pg||pc|CT|pc|CK|pc|CA|pc|C8|pg||pc|CJ|pc|CQ|pc|C5|pc|C2|pg||pc|H3|pc|H5|pc|HK|pc|HA|pg||pc|C3|pc|C6|pc|S9|pc|H4|pg||pc|HQ|pc|H6|pc|C4|pc|H2|pg||pc|HT|pc|S4|pc|S7|pc|H8|pg||pc|SA|pc|S6|pc|D3|pc|S5|mc|10|pg||
qx|o6|pn|jec,Fluffy,miamiwiz,itsgrim|st||md|4S568KH3467D4KC56J,S2349AHTQADQC24QK,STJHJD2678TAC789A,|rh||ah|Board 6|sv|e|mb|p|mb|p|mb|1S|mb|2D|mb|p|mb|p|mb|d|mb|p|mb|2H|mb|3D|mb|d|mb|p|mb|p|mb|p|pg||pc|H2|pc|H3|pc|HA|pc|HJ|pg||pc|HQ|pc|D2|pc|H5|pc|H4|pg||pc|SJ|pc|SQ|pc|SK|pc|SA|pg||pc|HT|pc|D6|pc|H8|pc|H6|pg||pc|C7|pc|C3|pc|C5|pc|CQ|pg||pc|S3|pc|ST|pc|S7|pc|S5|pg||pc|D7|pc|D3|pc|DK|pc|DQ|pg||pc|CJ|pc|C2|pc|C8|pc|CT|pg||pc|C6|pc|C4|pc|C9|pc|D5|pg||pc|H9|pc|H7|pc|S2|pc|D8|pg||pc|DA|pc|D9|pc|D4|pc|CK|pg||pc|CA|pc|DJ|pc|S6|pc|S4|pg||pc|HK|pc|S8|pc|S9|pc|DT|pg||
qx|c6|pn|,,,,Slmplicity,apron,mickyb,Moki 011|st||md|4S568KH3467D4KC56J,S2349AHTQADQC24QK,STJHJD2678TAC789A,|rh||ah|Board 6|sv|e|mb|p|mb|p|mb|1S|mb|3D|mb|p|mb|p|mb|d|mb|p|mb|4H|mb|p|mb|p|mb|p|pg||pc|DK|pc|DQ|pc|D2|pc|D5|pg||pc|D4|pc|HT|pc|D6|pc|D3|pg||pc|S2|pc|SJ|pc|SQ|pc|SK|pg||pc|H3|pc|HA|pc|HJ|pc|H2|pg||pc|SA|pc|ST|pc|S7|pc|S5|pg||pc|S9|pc|C7|pc|D9|pc|S6|pg||pc|S3|pc|D8|pc|H5|pc|S8|pg||pc|C3|pc|C5|pc|CK|pc|CA|pg||pc|C9|pc|CT|pc|CJ|pc|CQ|pg||pc|S4|pc|D7|pc|H8|pc|C6|pg||pc|DJ|pc|H4|pc|HQ|pc|DT|mc|10|pg||
qx|o7|pn|jec,Fluffy,miamiwiz,itsgrim|st||md|1S45679H69TKDQC7KA,SKH35JQD25679TJC9,S23TAH248AD3C256J,|rh||ah|Board 7|sv|b|mb|1S|mb|3D|mb|4S|mb|p|mb|p|mb|p|pg||pc|DJ|pc|D3|pc|DK|pc|DQ|pg||pc|H7|pc|H6|pc|HJ|pc|HA|pg||pc|SA|pc|S8|pc|S4|pc|SK|pg||pc|S2|pc|SJ|pc|S5|pc|DT|pg||pc|SQ|pc|S6|pc|D5|pc|S3|pg||pc|C3|pc|C7|pc|C9|pc|CJ|pg||pc|H2|pc|C4|pc|HK|pc|H3|pg||pc|H9|pc|HQ|pc|H4|pc|D4|pg||pc|H5|pc|H8|pc|D8|pc|HT|mc|9|pg||
qx|c7|pn|,,,,Slmplicity,apron,mickyb,Moki 011|st||md|1S45679H69TKDQC7KA,SKH35JQD25679TJC9,S23TAH248AD3C256J,|rh||ah|Board 7|sv|b|mb|1S|mb|p|mb|3N!|an|splinter in any suit [singleton not void|mb|p|mb|4S|mb|p|mb|p|mb|p|pg||pc|C9|pc|C2|pc|C3|pc|CA|pg||pc|H6|pc|H5|pc|HA|pc|H7|pg||pc|H2|pc|C4|pc|H9|pc|HJ|pg||pc|DJ|pc|D3|pc|DK|pc|DQ|pg||pc|C8|pc|C7|pc|SK|pc|C5|mc|8|pg||
qx|o8|pn|jec,Fluffy,miamiwiz,itsgrim|st||md|2S2AH46KD245JC489J,S579JQH579AD3KC6A,S8KH23JQD68TQACTK,|rh||ah|Board 8|sv|o|mb|1S|mb|d|mb|3S|mb|d|mb|p|mb|3N|mb|p|mb|p|mb|p|pg||pc|S6|pc|SA|pc|S9|pc|S8|pg||pc|DJ|pc|DK|pc|DA|pc|D7|pg||pc|DQ|pc|D9|pc|D2|pc|D3|pg||pc|DT|pc|C7|pc|D4|pc|H5|pg||pc|D8|pc|S3|pc|D5|pc|S5|pg||pc|HJ|pc|H8|pc|H4|pc|HA|pg||pc|SQ|pc|SK|pc|S4|pc|S2|pg||pc|D6|pc|C2|pc|C4|pc|C6|pg||pc|H2|pc|HT|pc|HK|pc|H7|mc|10|pg||
qx|c8|pn|,,,,Slmplicity,apron,mickyb,Moki 011|st||md|2S2AH46KD245JC489J,S579JQH579AD3KC6A,S8KH23JQD68TQACTK,|rh||ah|Board 8|sv|o|mb|1S|mb|d|mb|2S|mb|d|mb|3S|mb|d|mb|p|mb|p|mb|p|pg||pc|HQ|pc|H8|pc|H6|pc|HA|pg||pc|S9|pc|SK|pc|S3|pc|S2|pg||pc|H2|pc|HT|pc|HK|pc|H5|pg||pc|D5|pc|DK|pc|DA|pc|D7|pg||pc|DQ|pc|D9|pc|D2|pc|D3|pg||pc|S8|pc|S4|pc|SA|pc|SJ|pg||pc|H4|pc|H7|pc|HJ|pc|S6|pg||pc|C2|pc|C8|pc|CA|pc|CT|mc|7|pg||
qx|o9|pn|jec,Fluffy,miamiwiz,itsgrim|st||md|3S47H469JD47C34JKA,STQAH7TAD9QAC578T,S2JH38QD2568TKC9Q,|rh||ah|Board 9|sv|e|mb|2D|mb|p|mb|3C|mb|d|mb|p|mb|4S|mb|p|mb|p|mb|p|pg||pc|CA|pc|C5|pc|C9|pc|C6|pg||pc|CK|pc|C7|pc|CQ|pc|C2|pg||pc|D7|pc|DA|pc|D6|pc|D3|pg||pc|SA|pc|S2|pc|S5|pc|S4|mc|10|pg||
qx|c9|pn|,,,,Slmplicity,apron,mickyb,Moki 011|st||md|3S47H469JD47C34JKA,STQAH7TAD9QAC578T,S2JH38QD2568TKC9Q,|rh||ah|Board 9|sv|e|mb|p|mb|2D!|mb|p|mb|4C!|an|ralay|mb|p|mb|4S|mb|p|mb|p|mb|p|pg||pc|CA|pc|C5|pc|C9|pc|C6|pg||pc|CK|pc|C7|pc|CQ|pc|C2|pg||pc|D7|pc|DA|pc|D8|pc|D3|pg||pc|C8|pc|SJ|pc|SK|pc|C3|pg||pc|S3|pc|S4|pc|ST|pc|S2|pg||pc|SQ|pc|D2|pc|S5|pc|S7|pg||pc|D9|pc|D5|pc|DJ|pc|D4|pg||pc|S6|pc|H4|pc|SA|pc|D6|pg||pc|H7|pc|H3|pc|HK|pc|H6|pg||pc|S9|pc|C4|pc|HT|pc|DT|pg||pc|H2|pc|H9|pc|HA|pc|H8|mc|10|pg||
qx|o10|pn|jec,Fluffy,miamiwiz,itsgrim|st||md|4S34AH236JD2QKACQA,S2JQH5KD34678C689,S5689H48D9TC37TJK,|rh||ah|Board 10|sv|b|mb|p|mb|2N|mb|p|mb|3C!|an|puppet|mb|p|mb|3D!|an|1 or boyh4 cd maj|mb|p|mb|3H!|an|i have 4 sp|mb|p|mb|3N|mb|p|mb|p|mb|p|pg||pc|D7|pc|D9|pc|D5|pc|D2|pg||pc|DT|pc|DJ|pc|DA|pc|D4|pg||pc|DK|pc|D8|pc|S5|pc|HT|pg||pc|DQ|pc|D3|pc|S6|pc|S7|pg||pc|CA|pc|C6|pc|C3|pc|C2|pg||pc|CQ|pc|C8|pc|CK|pc|C4|mc|10|pg||
qx|c10|pn|,,,,Slmplicity,apron,mickyb,Moki 011|st||md|4S34AH236JD2QKACQA,S2JQH5KD34678C689,S5689H48D9TC37TJK,|rh||ah|Board 10|sv|b|mb|p|mb|2C!|an|20-21bal / gf|mb|p|mb|2D|mb|p|mb|2H|an|!h/20-21|mb|p|mb|2S|an|waiting|mb|p|mb|2N|an|20-21|mb|p|mb|3C|an|4+!S can have longer H/C/D|mb|p|mb|3H!|an|4!h not 4!s|mb|p|mb|3S|an|puppet to 3NT|mb|p|mb|3N|an|forced|mb|p|mb|p|an|usually only 4!S|mb|p|pg||pc|D8|pc|DT|pc|DJ|pc|DA|mc|10|pg||
qx|o11|pn|jec,Fluffy,miamiwiz,itsgrim|st||md|1S7JKH3D356TC2569K,S2345QH58TKD4ACTA,S68H67JQAD7JKC348,|rh||ah|Board 11|sv|o|mb|p|mb|1S|mb|p|mb|2S|mb|p|mb|p|mb|p|pg||pc|C3|pc|CQ|pc|CK|pc|CA|pg||pc|S2|pc|S8|pc|S9|pc|SJ|pg||pc|H3|pc|H5|pc|HJ|pc|H2|pg||pc|S6|pc|ST|pc|SK|pc|S5|pg||pc|C5|pc|CT|pc|C8|pc|C7|pg||pc|S3|pc|H6|pc|SA|pc|S7|pg||pc|CJ|pc|C2|pc|D4|pc|C4|pg||pc|H9|pc|C6|mc|8|pg||
qx|c11|pn|,,,,Slmplicity,apron,mickyb,Moki 011|st||md|1S7JKH3D356TC2569K,S2345QH58TKD4ACTA,S68H67JQAD7JKC348,|rh||ah|Board 11|sv|o|mb|p|mb|1S|mb|p|mb|3S!|an|9-11|mb|p|mb|p|mb|p|pg||pc|S8|pc|S9|pc|SK|pc|S2|pg||pc|H3|pc|H5|pc|HJ|pc|H2|pg||pc|H7|pc|H4|pc|S7|pc|H8|pg||pc|C5|pc|CT|pc|C3|pc|C7|pg||pc|HT|pc|HQ|pc|H9|pc|C2|pg||pc|S6|pc|ST|pc|SJ|pc|SQ|pg||pc|CA|pc|C4|pc|CJ|pc|C6|pg||pc|HK|pc|HA|pc|SA|pc|C9|mc|8|pg||
